| Item | Description | Available | Price | UM | Mfg Part # | |||
| 43443 | BUSHING REDUCE ABS4X3SXH | 12.375 | / EA | ABS001071600HA | ||||
| 4002085 | BUSHING FLUSH 4X2 ABS | 13.275 | / EA | ABS001071400HA | ||||
| 48176 | CAP ABS DWV 1.5" | 5.895 | / EA | ABS001160600HA | ||||
| 48177 | CAP ABS DWV 2" | 8.505 | / EA | ABS001160800HA | ||||
| 48178 | CAP ABS DWV 3" | 13.275 | / EA | ABS001161000HA | ||||
| 48179 | CAP ABS DWV 4" | 13.725 | / EA | ABS001161200HA | ||||
| 41814 | ADAPTR TRAP ABS1.5SPIGXS | 4.725 | / EA | ABS00103P0800H | ||||
| 41815 | ADAPTR TRAP ABS1.5X1.25M | 4.725 | / EA | ABS00103P0600H | ||||
| 42320 | ADAPTER TRAP 1.5X1.25ABS | 5.355 | / EA | ABS00104P0600H | ||||
| 42321 | ADAPTER TRAP 1.5"F HXSJ | 5.355 | / EA | ABS00104P0800H | ||||
| 42322 | ADAPTR P TRAP1.5"AB5 DWV | 5.175 | / EA | ABS00704P0600H | ||||
| 4214110 | ELLOW 22 ABS 2" HXSPIG | 9.675 | / EA | ABS003260800HA |
